Customer Repair Approvals
REP inspection findings awaiting fleet authorization
| Unit / customer | Auction / location | REP inspection | Requested | Customer decision | Age | Next action | |
|---|---|---|---|---|---|---|---|
| 2021 Volvo VNL 760TM-46018 · VIN ••1842 · FleetWorks Logistics | Sept. 24 Lincoln, NE | QC verified 67 photos · ECM | $3,285.00 4 line items | Awaiting customer Due Sept. 11, 5 PM | 2 hrs | ||
| 2020 Freightliner CascadiaTM-45974 · VIN ••7391 · Summit Transport | Sept. 24 South Sioux City, NE | QC verified 54 photos | $1,140.00 2 line items | Question received Customer note attached | 18 hrs | ||
| 2019 Peterbilt 579TM-45940 · VIN ••2207 · Crossline Carriers | Oct. 1 Fort Worth, TX | QC verified 61 photos · ECM | $2,765.00 3 line items | Awaiting customer Reminder sent | 1 day | ||
| 2022 Mack AnthemTM-45788 · VIN ••9185 · FleetWorks Logistics | Sept. 24 Lincoln, NE | QC verified 52 photos | $980.00 2 line items | Approved in full Sept. 9 · 8:22 AM | Closed | ||
| 2018 Kenworth T680TM-45731 · VIN ••6034 · NW Freight Group | Oct. 1 Fort Worth, TX | QC verified 49 photos | $1,625.00 3 line items | Partially declined 1 of 3 approved | Closed |
2021 Volvo VNL 760 · TM-46018
FleetWorks Logistics · REP-NE-260908-1842
| Recommended repair | Evidence | Estimate |
|---|---|---|
| Replace both steer tires | 6 photos · 3/32 measurements | $1,450 |
| Repair driver-side fairing | 3 condition photos | $825 |
| Replace windshield | 2 condition photos | $690 |
| Full auction detail | Pre-cleanup set | $320 |